Hulp nodig bij de keuze van jouw nieuwe loopband?
Start the selection guideGymstick Walking Pad Move - Foldable
Waarom kiezen voor Fitwinkel?
- Laat je adviseren in één van onze 8 fysieke winkels
- 50 dagen gratis retourneren
- Gratis verzending vanaf € 40,-
- 2 miljoen tevreden klanten gingen je al voor
- Gratis cadeau bij besteding van 75,- of meer
Hulp nodig bij de keuze van jouw nieuwe loopband?
Start the selection guideVaak samen gekocht met
Product description
The Gymstick WalkingPad Move is a new generation of treadmills that combine a slim and minimalist design with cutting-edge technology. This ultra-compact treadmill folds with an innovative 180° mechanism to an incredibly small space of 0.16 m², making it perfect for homes and offices. Ready to use straight out of the box, with no assembly required, it makes your active everyday life effortless, whether you’re at your desk or in your living room.
Weighing just 23 kg, the WalkingPad Move is easy to move and store, but doesn’t compromise on performance. Its redesigned, quieter motor provides a smooth experience in a speed range of 1–6 km/h and supports users up to 110 kg. Multi-layer shock absorption protects your joints and ensures a comfortable stride. The LED display clearly displays the most important training data, and the intuitive remote control and KS Fit app make training smarter and more motivating.
WalkingPad Move is not just a fitness device, it’s part of a modern lifestyle. The award-winning, interior-friendly design makes it a stylish choice for any home. The patented folding mechanism and quiet operation are especially suitable for apartment living or working from home. Whether your goal is to add steps to your day, move around in front of the TV, or work while walking, the Gymstick WalkingPad Move brings movement into your everyday life easily and discreetly.
Technical Specifications
- Motor: brushless 0.75 HP motor
- Speed range: 1 – 6 km/h
- Size in use: 142.5 x 56 x 10.6 cm
- Size folded: 81 x 56 x 13.8 cm
- Device weight: 23 kg
- Walking area: 121 x 40 cm
- Max. user weight: 110 kg
Console Features
- Minimalistic LED display
- Modern remote control with wrist strap
- Console functions: time, distance, speed, calories
- Bluetooth connection (compatible with KS-Fit training app)
- Power supply: mains
Product Details
- Ultra-compact design (only 0.16 m² when folded)
- Multi-layer running surface with shock absorption
- Patented 180° folding structure
- Built-in transport wheels
- Perfect for home use, offices and small spaces
- Ready to use straight from the box
- Fits under a sofa or bed or in a wardrobe
Alternatives in comparison
Specifications
| Colors | Black | Brown, Black | Black |
| Materials | Plastic, Metal | Wood, Metal | Metal |
| Emergency stop | No | No | No |
| Cushioning type | Multiple shock absorption | Yes | Yes |
| Automatic incline | No | No | No |
| Speed quick keys | No | No | No |
| Incline quick keys | No | No | No |
| Quickspeed | No | No | — |
| Foldable | Yes | No | No |
| Transport wheels | Yes | Yes | Yes |
| Leveling feet | No | No | No |
| Power supply | Mains power | Mains power | Mains power |
| Bottle holder | No | No | No |
Resistance, Power & Programs
| Continuous motor power | 0,75 | 1 | 1 |
Display, Connectivity & Apps
| Display type | LED | LCD | LCD |
| Backlit display | Yes | Yes | Yes |
| Display colors | No | No | No |
| Tilt-adjustable screen | No | No | No |
| Monitor display | Distance, Calories, Speed, Time | Distance, Calories, Speed, Time | Distance, Calories, Speed, Time |
| Heart rate measurement type | No | No | No |
| Chest strap compatible | No | No | No |
| Chest strap included | No | No | No |
| Smartphone compatible | Yes | No | No |
| Connectivity | Bluetooth | Bluetooth | — |
| Apps | KS Fit | Fitshow, Kinomap, Zwift | — |
| AUX connection | No | No | No |
| USB port | No | No | No |
| HDMI | No | No | — |
| Built-in speakers | No | Yes | No |
| Tablet holder | No | No | No |
Warranty & Assembly
| Home use warranty | 2 years | 2 years | 2 years |
| Semi-professional use warranty | 0 years | 0 years | 0 years |
| Professional use warranty | 0 years | 0 years | 0 years |
| Home service | No, remote service | No, remote service | No, remote service |
Dimensions & Weight
| Running surface length | 121 | 105 | 105 |
| Running surface width | 40 | 40 | 40 |
| Product width | 56 | 54 | 54 |
| Product length | 142,5 | 123,5 | 127 |
| Product height | 10,6 | 13,5 | 13 |
| Package width | 63 | 64 | 64,5 |
| Package length | 90 | 135 | 137,5 |
| Package height | 20 | 16,5 | 16 |
| Package weight | 27 | 28 | 26 |
| Maximum user weight | 110 | 100 | 100 |
Price
Specifications
Specifications
| EAN | 6430016909679 |
| SKU | TM-WPAD-MV |
| Colors | No |
| Materials | Plastic, Metal |
| Emergency stop | No |
| Cushioning type | Multiple shock absorption |
| Automatic incline | No |
| Speed quick keys | No |
| Incline quick keys | No |
| Quickspeed | No |
| Foldable | Yes |
| Transport wheels | Yes |
| Leveling feet | No |
| Power supply | Mains power |
| Bottle holder | No |
Resistance, Power & Programs
| Continuous motor power | 0,75pk |
Display, Connectivity & Apps
| Display type | LED |
| Backlit display | Yes |
| Display colors | No |
| Tilt-adjustable screen | No |
| Monitor display | Distance, Calories, Speed, Time |
| Heart rate measurement type | No |
| Chest strap compatible | No |
| Chest strap included | No |
| Smartphone compatible | Yes |
| Connectivity | Bluetooth |
| Apps | KS Fit |
| AUX connection | No |
| USB port | No |
| HDMI | No |
| Built-in speakers | No |
| Tablet holder | No |
Warranty & Assembly
| Home use warranty | 2 years |
| Semi-professional use warranty | 0 years |
| Professional use warranty | 0 years |
| Home service | No, remote service |
Dimensions & Weight
| Running surface length | 121cm |
| Running surface width | 40cm |
| Product width | 56cm |
| Product length | 142,5cm |
| Product height | 10,6cm |
| Package width | 63cm |
| Package length | 90cm |
| Package height | 20cm |
| Package weight | 27kg |
| Maximum user weight | 110kg |



