Hulp nodig bij de keuze van jouw nieuwe loopband?
Start the selection guideMatrix TF50 Loopband - XER
Waarom kiezen voor Fitwinkel?
- Laat je adviseren in één van onze 8 fysieke winkels
- 50 dagen gratis retourneren
- Gratis verzending vanaf € 40,-
- 2 miljoen tevreden klanten gingen je al voor
- Gratis cadeau bij besteding van 75,- of meer
Hulp nodig bij de keuze van jouw nieuwe loopband?
Start the selection guideVaak samen gekocht met
Product description
Met de Matrix TF50 Loopband doe je voortaan je hardlooptraining alleen nog maar thuis. De loopband is zo gemaakt dat jouw hardlooptraining volledig natuurlijk aanvoelt. Het stevige frame met geavanceerde loopband is van hoge kwaliteit en dat zie je direct. Combineer je de TF50 met de Matrix XER Console? Dan is jouw hardloopervaring helemaal compleet. Hiermee heb je namelijk niet alleen de keuze uit veel verschillende trainingsprogramma's, maar ook uit een breed scala van entertainment apps, zoals Facebook, Netflix en Hulu Plus.
Design
Bij de Matrix TF50 Loopband staat kwaliteit voorop. Het frame is mooi vormgegeven, stevig en je kunt hem na gebruik inklappen en opbergen. Natuurlijk is de TF50 van alle gemakken voorzien die je van een loopband mag verwachten, zoals een bidonhouder en tablethouder. Daarnaast beschikt de loopband over soft-touch buttons en contactsensoren waarmee je je hartslag kunt meten. Het is echter ook mogelijk om je hartslag met de bijgeleverde borstband te meten.
Trainen op de TF50
Groot pluspunt van de Matrix TF50 is het Ultimate Deck loopvlak. Dit is een extra dikke en exclusieve loopband die wordt aangedreven door het Johnson Drive System. Dit aandrijfsysteem is bijzonder krachtig en synchroniseert met iedere stap die je zet. Met een aandrijfkracht van 3,25 pk kun je een snelheid van maar liefst 20 km/u halen.
Matrix XER Console
De Matrix XER Console beschikt over een helder 10 inch touchscreen, waarop je je training volledig kunt inzien. Vanuit hier kun je ook kiezen uit de 12 verschillende programma's waarover de console beschikt:
3 trainingsprogramma's (handmatig, interval en Watt)
- 4 doelprogramma's (tijd, afstand, calorieën, hartslag)
- 1 Sprint 8
- 2 Virtual Active programma's
- 1 Custom
- 1 iFit
Met de XER Console heb je tijdens je training toegang tot meerdere entertainment opties. Denk hierbij aan Facebook, Twitter, YouTube en zelfs Netflix. Ook is het mogelijk om een Virtual Active programma te volgen die op je scherm wordt getoond.
De Matrix consoles: XR, XER, XIR en XUR
| XR | XER | XIR | XUR | |
| Compatibel met ViaFit | Ja | Ja | Ja | Ja |
| Compatibel met Passport | Ja | Ja | Ja | Ja |
| Virtual Active geïntegreerd | Nee | Ja | Ja | Ja |
| Sprint 8 | Ja | Ja | Ja | Ja |
| Touchscreen | Nee | Ja | Ja | Ja |
| Workout feedback | Verstreken tijd, resterende tijd, afstand, RPM, snelheid, hartslag, calorieën, Watt, METs, weerstand | Verstreken tijd, doeltijd, resterende tijd, klok, afstand, RPM, snelheid, gemiddelde snelheid, tempo, hartslag, gemiddelde hartslag, piekhartslag, calorieën, calorieën per uur, Watt, MET's, weerstand, vorige weerstand | Verstreken tijd, doeltijd, resterende tijd, klok, afstand, RPM, snelheid, gemiddelde snelheid, tempo, hartslag, gemiddelde hartslag, piekhartslag, calorieën, calorieën per uur, Watt, MET's, weerstand, vorige weerstand | Verstreken tijd, doeltijd, resterende tijd, klok, afstand, RPM, snelheid, gemiddelde snelheid, tempo, hartslag, gemiddelde hartslag, piekhartslag, calorieën, calorieën per uur, Watt, MET's, weerstand, vorige weerstand |
| Wi-Fi | Software Updates, ViaFit | Software Updates, ViaFit, Entertainment Apps | Software Updates, ViaFit, Entertainment Apps | Software Updates, ViaFit, Entertainment Apps |
| Bluetooth | Nee | Ja | Ja | Ja |
| Speakers | Nee | Ja | Ja | Ja |
| Compatibel met smartphone | Nee | Ja | Ja | Ja |
| USB | Nee | Ja, 1x | Ja, 2x | Ja, 2x |
| Display | 8.5" LCD display met blauwe achtergrondverlichting | 10" touchscreen | 16"HD touchscreen | 22"HD touchscreen |
| Entertainment | Passport, ViaFit, Sprint 8 | Change Workout, Facebook, Hulu Plus, My Media, MyFitness, Pal, Netflix, Sprint 8, Track, Twitter, Instagram, Flipboard, ViaFit, Virtual Active, Weather, Web Browser, YouTube | Change Workout, Facebook, Hulu Plus, My Media, MyFitness, Pal, Netflix, Sprint 8, Track, Twitter, Instagram, Flipboard, ViaFit, Virtual Active, Weather, Web Browser, YouTube | Change Workout, Facebook, Hulu Plus, My Media, MyFitness, Pal, Netflix, Sprint 8, Track, Twitter, Instagram, Flipboard, ViaFit, Virtual Active, Weather, Web Browser, YouTube |
| Programma's | 5 | 12 | 13 | 13 |
Alternatives in comparison
Specifications
| Colors | Grey, Black | Black | Grey, Black |
| Materials | Plastic | Plastic | — |
| Emergency stop | Yes | — | — |
| Cushioning type | Yes | — | — |
| Maximum incline | 15 | — | — |
| Automatic incline | Yes | — | — |
| Speed quick keys | Yes | — | — |
| Incline quick keys | Yes | — | — |
| Quickspeed | No | — | — |
| Foldable | No | No | Yes |
| Transport wheels | Yes | Yes | Yes |
| Leveling feet | Yes | Yes | Yes |
| Power supply | Mains power | Mains power | Mains power |
| Bottle holder | Yes | Yes | Yes |
Resistance, Power & Programs
| Continuous motor power | 3,25 | — | — |
| Peak motor power | 3,25 | — | — |
| Heart rate controlled programs | 4 | — | 1 |
Display, Connectivity & Apps
| Display type | LCD | LCD | LCD |
| Backlit display | Yes | Yes | Yes |
| Display colors | Yes | Yes | Yes |
| Tilt-adjustable screen | Yes | No | No |
| Monitor display | Distance, Calories, Heart rate, RPM, Speed, Time, Wattage | — | Distance, Calorie consumption, Heart rate, Speed, Time, Wattage |
| Heart rate measurement type | Chest strap, Hand sensors | Chest strap, Hand sensors | Chest strap, Hand sensors |
| Chest strap compatible | Yes, 5 kHz | Yes, 5 kHz | Yes, 5 kHz |
| Chest strap included | Yes | Yes | Yes |
| Smartphone compatible | Yes | Yes | Yes |
| Connectivity | Bluetooth | — | WiFi, Bluetooth |
| Apps | ViaFit | AtZone, ViaFit | Virtual Active |
| AUX connection | Yes | Yes | Yes |
| USB port | Yes | No | Yes |
| Built-in speakers | Yes | — | Yes |
| Tablet holder | Yes | Yes | Yes |
Warranty & Assembly
| Home use warranty | 2 years | 3 years | 2 years |
| Semi-professional use warranty | 0 years | 0 years | 0 years |
| Professional use warranty | 0 years | 0 years | 0 years |
| Home service | 2 years | 2 years | 2 years |
| Number of persons required for assembly | 2 | 2 | 1 |
| Average assembly time | 30 | — | 30 |
| Assembly complexity | Intermediate | Intermediate | Intermediate |
Dimensions & Weight
| Running surface length | 152 | — | — |
| Running surface width | 51 | — | — |
| Product width | 90 | 75 | 65 |
| Product length | 206 | 190 | 160 |
| Product height | 158 | 165 | 123 |
| Maximum user height | 220 | 220 | 220 |
| Package width | 0 | — | 70 |
| Package length | 0 | — | 140 |
| Package height | 0 | — | 40 |
| Package weight | 140 | 150 | 80 |
| Maximum user weight | 181 | — | 159 |
Price
Specifications
Specifications
| EAN | M-TF50-XER |
| SKU | M-TF50-XER |
| Colors | Yes |
| Materials | Plastic |
| Emergency stop | Yes |
| Cushioning type | Yes |
| Maximum incline | 15% |
| Automatic incline | Yes |
| Speed quick keys | Yes |
| Incline quick keys | Yes |
| Quickspeed | No |
| Foldable | No |
| Transport wheels | Yes |
| Leveling feet | Yes |
| Power supply | Mains power |
| Bottle holder | Yes |
Resistance, Power & Programs
| Continuous motor power | 3,25pk |
| Peak motor power | 3,25pk |
| Heart rate controlled programs | 4 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Yes |
| Display colors | Yes |
| Tilt-adjustable screen | Yes |
| Monitor display | Distance, Calories, Heart rate, RPM, Speed, Time, Wattage |
| Heart rate measurement type | Chest strap, Hand sensors |
| Chest strap compatible | Yes, 5 kHz |
| Chest strap included | Yes |
| Smartphone compatible | Yes |
| Connectivity | Bluetooth |
| Apps | ViaFit |
| AUX connection | Yes |
| USB port | Yes |
| Built-in speakers | Yes |
| Tablet holder | Yes |
Warranty & Assembly
| Home use warranty | 2 years |
| Semi-professional use warranty | 0 years |
| Professional use warranty | 0 years |
| Home service | 2 years |
| Number of persons required for assembly | 2 |
| Average assembly time | 30min |
| Assembly complexity | Intermediate |
Dimensions & Weight
| Running surface length | 152cm |
| Running surface width | 51cm |
| Product width | 90cm |
| Product length | 206cm |
| Product height | 158cm |
| Maximum user height | 220cm |
| Package width | 0cm |
| Package length | 0cm |
| Package height | 0cm |
| Package weight | 140kg |
| Maximum user weight | 181kg |



