Hulp nodig bij de keuze van jouw nieuwe loopband?
Start the selection guideToorx Fitness Loopband TRX 3500
Waarom kiezen voor Fitwinkel?
- Laat je adviseren in één van onze 8 fysieke winkels
- 50 dagen gratis retourneren
- Gratis verzending vanaf € 40,-
- 2 miljoen tevreden klanten gingen je al voor
- Gratis cadeau bij besteding van 75,- of meer
Hulp nodig bij de keuze van jouw nieuwe loopband?
Start the selection guideVaak samen gekocht met
Product description
De TRX 3500 loopband is onderdeel van de Toorx Chrono Pro Commercial line en voorziet de gebruiker van volledige connectiviteit met Kinomap en Zwift apps. Het elegante en moderne ontwerp is uniek in de markt en past in elke stijl.
De AC motor levert een 4,5 pk continu vermogen op. De startsnelheid is slechts 0,8 km/h waardoor deze uitstekend geschikt is voor alle soorten gebruikers.
De meegeleverde uitgebreide computer is voorzien van:
- 7 witte LED displays + 1x wit LED blue display met diagram
- Weergave van: snelheid, hellingshoek, hartslag, afstand, tijd, calorieën, aantal stappen, METs en temperatuur
- Ingebouwde hartslagontvanger voor draadloze hartslagmeting, borstband wordt gratis meegeleverd.
- Contactsensoren voor hartslagmeting
- Smartphone/tablet houder
- Bluetooth luidsprekers
- Ingebouwde BluetoothVolledige interactie met Zwift en Kinomap
- Ingebouwde draadloze oplader voor smartphone of tablet
- 9 programma's: hartslag, eigen programma, handmatig, heuvel, vetverbranding, doeltraining, cardio, kracht en een fitness test
De loopband is voorzien van sneltoetsen voor snelheid en hellingshoek op het middenstuk van de computer. Op deze manier kies je eenvoudig je favoriete snelheid en hellingshoek!
Zodra je gebruik maakt van de apps Zwift en Kinomap wordt zowel de snelheid als de hellingshoek automatisch aangepast zodat je optimaal gebruik kunt maken van deze trainingsapps.
Overzicht technische gegevens:
- Motor: AC motor 4,5 pk continu, 7 pk piek
- Gepatenteerd Italiaans ontwerp
- Cockpit met tactiele drukknoppen
- Snelheid: 0,8 - 24,0 km/h in stapjes van 0,1 km/h
- Hellingshoek: 15%, via de console elektrisch verstelbaar in 15 verschillende standen
- Maximaal gebruikersgewicht: 160 kg
- Dempingsysteem: 6 cushions
- Loopoppervlakte: 600 x 1640 mm
- Dikte van de belt: 2,0 mm
- Diameter Rollen: voorkant: 75 mm. Achterkant: 75 mm
- Netto gewicht: 145 kg
- Afmetingen opgebouwd: 2100 x 930 x 1610 mm
- Certificering: CE-ROHS-EN957
- Geschikt voor licht commercieel gebruik
Train binnen tien minuten na ontvangst van jouw bestelling
Na ontvangst van jouw bestelling train je binnen tien minuten. De loopband is 80% vooraf gemonteerd verpakt zodat je snel kunt beginnen met trainen.
Alternatives in comparison
Specifications
| Colors | Black | Grey, Black | Black |
| Materials | Plastic | Plastic, Metal | Plastic, Metal |
| Maximum speed | 21 | 0,82 | — |
| Maximum incline | 15 | 15 | 15 |
| Foldable | No | Yes | Yes |
| Transport wheels | Yes | Yes | Yes |
| Power supply | Mains power | Mains power | Mains power |
| Bottle holder | Yes | Yes | Yes |
Resistance, Power & Programs
| Continuous motor power | 4,5 | 2,5 | 2 |
| Peak motor power | 7 | 4,5 | 4 |
| Number of programs | 9 | 29 | 40 |
| Number of user programs | 1 | 4 | — |
| Heart rate controlled programs | 1 | 4 | 1 |
Display, Connectivity & Apps
| Display type | LED | LCD | LED |
| Backlit display | Yes | Yes | Yes |
| Display colors | No | Yes | No |
| Tilt-adjustable screen | No | Yes | No |
| Monitor display | Distance, Calories, Heart rate, Incline, Speed, Time | Distance, Calories, Heart rate, Incline, RPM, Speed, Time | Distance, Calories, Heart rate, Incline, Time |
| Heart rate measurement type | Chest strap | Chest strap, Hand sensors | Chest strap, Hand sensors |
| Chest strap included | Yes | No | No |
| Smartphone compatible | Yes | No | No |
| Connectivity | Bluetooth | — | — |
| Apps | Kinomap, Zwift | — | Fitshow, Kinomap, Zwift |
| AUX connection | Yes | Yes | No |
| USB port | Yes | Yes | No |
| HDMI | No | — | No |
| Built-in speakers | Yes | Yes | No |
| Tablet holder | Yes | Yes | Yes |
Warranty & Assembly
| Home use warranty | 2 years | 3 years | 2 years |
| Semi-professional use warranty | 1 year | 0 years | 0 years |
| Professional use warranty | 1 year | 0 years | 0 years |
| Home service | No, remote service | 2 years | 2 years |
Dimensions & Weight
| Running surface length | 164 | 145 | 125 |
| Running surface width | 60 | 52 | 45 |
| Product width | 93 | 90 | 73 |
| Product length | 210 | 198 | 162 |
| Product height | 161 | 134 | 134 |
| Package width | 105 | 96 | 78 |
| Package length | 218 | 220 | 169 |
| Package height | 92 | 43 | 30 |
| Package weight | 165 | 124 | 68,3 |
| Maximum user weight | 160 | 160 | 120 |
Price
Specifications
Specifications
| EAN | 8029975805818 |
| SKU | TRX-3500 |
| Colors | No |
| Materials | Plastic |
| Maximum speed | 21km/h |
| Maximum incline | 15% |
| Foldable | No |
| Transport wheels | Yes |
| Power supply | Mains power |
| Bottle holder | Yes |
Resistance, Power & Programs
| Continuous motor power | 4,5pk |
| Peak motor power | 7pk |
| Number of programs | 9 |
| Number of user programs | 1 |
| Heart rate controlled programs | 1 |
Display, Connectivity & Apps
| Display type | LED |
| Backlit display | Yes |
| Display colors | No |
| Tilt-adjustable screen | No |
| Monitor display | Distance, Calories, Heart rate, Incline, Speed, Time |
| Heart rate measurement type | Chest strap |
| Chest strap included | Yes |
| Smartphone compatible | Yes |
| Connectivity | Bluetooth |
| Apps | Kinomap, Zwift |
| AUX connection | Yes |
| USB port | Yes |
| HDMI | No |
| Built-in speakers | Yes |
| Tablet holder | Yes |
Warranty & Assembly
| Home use warranty | 2 years |
| Semi-professional use warranty | 1 year |
| Professional use warranty | 1 year |
| Home service | No, remote service |
Dimensions & Weight
| Running surface length | 164cm |
| Running surface width | 60cm |
| Product width | 93cm |
| Product length | 210cm |
| Product height | 161cm |
| Package width | 105cm |
| Package length | 218cm |
| Package height | 92cm |
| Package weight | 165kg |
| Maximum user weight | 160kg |



